Sığınak Derneği, kutu oyunu kütüphanesinde yer alan oyunları düzenli olarak güncellemekteyiz. Sığınak hangi oyunlara sahip listeden kontrol edebilirsiniz.
| Sıra No | Yayın Yılı | Oyun Adı | Oyuncu Sayısı | Best | BGG Rating |
| 1 | 2014 | Abyss | 2–4 | 4 | 7,3 |
| 2 | 2019 | Aeon’s End: Legacy | 1–4 | 2 | 8,0 |
| 3 | 2006 | Age of War | 2–6 | 3 | 6,4 |
| 4 | 2014 | Alchemists | 2–4 | 4 | 7,6 |
| 5 | 2003 | Alhambra | 2–6 | 3 | 7,0 |
| 6 | – | Altı Saniyede Karalamaca (İyi Kafa) | – | – | – |
| 7 | 2021 | Ankh: Gods of Egypt | 2–5 | 2,4 | 7,7 |
| 8 | 2023 | Apiary | 1–5 | 3 | 7,7 |
| 9 | 2024 | Arcs | 2-4 | 3-4 | 8,0 |
| 10 | 2016 | Arkham Horror: The Card Game | 1–2 | 2 | 8,1 |
| 11 | 2022 | Avalon: Big Box | 5–10 | 7,8 | 8,0 |
| 12 | 2002 | BANG! | 4–7 | 7 | 6,5 |
| 13 | 2019 | Barrage | 1–4 | 4 | 8,1 |
| 14 | 2023 | Barrage: The Geological Factor | 1–4 | 4 | 7,7 |
| 15 | 2008 | Battlestar Galactica: The Board Game | 3–6 | 5 | 7,7 |
| 16 | 2017 | Betrayal at Baldur’s Gate | 3–6 | 5 | 7,1 |
| 17 | 2020 | Beyond the Sun | 2–4 | 3 | 7,9 |
| 18 | 2015 | Blood Rage | 2–4 | 4 | 7,9 |
| 19 | 2015 | Blood Rage: 5th Player Expansion | 5–5 | 4,5 | 8,1 |
| 20 | 2016 | Bloodborne: The Card Game (PNP) | 3–5 | 4,5 | 6,9 |
| 21 | 2018 | Brass: Birmingham | 2-4 | 3,4 | 8,6 |
| 22 | 2020 | Breton | 1–8 | 4 | 6,8 |
| 23 | 2025 | Brick Like This! | 2–8 | 4 | 6,7 |
| 24 | 2017 | Bunny Kingdom | 2–4 | 3,4 | 7,4 |
| 25 | 2018 | Camel Up (Second Edition) | 3–8 | 5,6 | 7,5 |
| 26 | 2016 | Captain Sonar | 6-8 | 8 | 7,5 |
| 27 | 2019 | Captain Sonar: Operation Dragon | 4,6,8 | 8 | 7,9 |
| 28 | 2000 | Carcassonne | 2–5 | 2 | 7,4 |
| 29 | 2022 | Carnegie | 1–4 | 4 | 8,0 |
| 30 | 2021 | Cascadia | 1–4 | 2,3 | 7,9 |
| 31 | 2023 | Cascadia: Landmarks | 1–6 | 2 | 7,8 |
| 32 | 1995 | CATAN | 3–4 | 4 | 7,1 |
| 33 | 1996 | CATAN: 5-6 Player Expansion | 5–6 | 5 | 7,0 |
| 34 | 1998 | CATAN: Cities & Knights | 3–4 | 4 | 7,5 |
| 35 | 1997 | CATAN: Seafarers | 3–4 | 4 | 7,2 |
| 36 | 2021 | Clash of Cultures: Monumental Edition | 2–4 | 3,4 | 8,3 |
| 37 | 2015 | Codenames | 2–8 | 6,8 | 7,5 |
| 38 | 2020 | Colt Super Express | 3–7 | 5,6 | 6,8 |
| 39 | 2012 | Direniş | 2-6 | 5 | 7,0 |
| 40 | 2025 | Covenant | 1–4 | 3 | 7,8 |
| 41 | 2009 | Cyclades | 2–5 | 4,5 | 7,5 |
| 42 | 2023 | Darwin’s Journey | 1–4 | 3 | 8,1 |
| 43 | 2014 | Dead of Winter: A Crossroads Game | 2–5 | 4 | 7,4 |
| 44 | 2019 | Deep Blue | 2–5 | 4 | 6,7 |
| 45 | 2024 | Destek Köstek | 4–12 | – | 7,8 |
| 46 | 2024 | Dune: War for Arrakis | 1–4 | 2 | 8,5 |
| 47 | 2024 | Dune: War for Arrakis – The Spacing Guild | 2-4 | – | 8,3 |
| 48 | 2018 | Dungeon Mayhem | 2–4 | 4 | 6,9 |
| 49 | 2003 | Dungeons & Dragons: The Fantasy Adventure Board Game | 2–5 | 5 | 6,6 |
| 50 | 2011 | Dungeons & Dragons: The Legend of Drizzt Board Game | 1–5 | 3,4 | 7,2 |
| 51 | 2013 | Eight-Minute Empire: Legends | 2–4 | 4 | 6,9 |
| 52 | 2012 | Epik Büyü Savaşları Savaşçı Sihirbazlar: Kurukafa Dağında Düello | 2–6 | 4 | 6,4 |
| 53 | 2015 | Epik Büyü Savaşları Savaşçı Sihirbazlar: Ölüm Şatosunda Kapışma | 2–6 | 3,4,5 | 6,5 |
| 54 | 2015 | Exploding Kittens | 2–5 | 4,5 | 6,1 |
| 55 | 2023 | La Famiglia: The Great Mafia War | 4–4 | 4 | 8,0 |
| 56 | 2011 | A Game of Thrones: The Board Game (Second Edition) | 3–6 | 6 | 7,5 |
| 57 | 2018 | A Game of Thrones: The Board Game (Second Edition) – Mother of Dragons | 3–8 | 6 | 8,4 |
| 58 | – | Gelişine (İyi Kafa) | – | – | – |
| 59 | 2017 | Gloomhaven | 1–4 | 3 | 8,5 |
| 60 | 2017 | The Godfather: Corleone’s Empire | 2–5 | 4 | 7,5 |
| 61 | 2014 | The Golden Ages | 2–4 | 4 | 7,2 |
| 62 | 2015 | Gulyabani | 6–26 | – | 0,0 |
| 63 | 2022 | Heat: Pedal to the Metal | 1–6 | 5,6 | 8,0 |
| 64 | 2024 | Heat: Heavy Rain | 1–7 | 5,6 | 8,1 |
| 65 | 2025 | Heat: Tunnel Vision | 1–7 | 5,6,7 | 8,2 |
| 66 | 2023 | Hegemony: Lead Your Class to Victory | 2–4 | 4 | 8,4 |
| 67 | 2023 | Hegemony: Historical Events | 1-4 | 4 | 8,3 |
| 68 | 2024 | İnkılâp | 2–5 | 4 | 8,0 |
| 69 | 2022 | ISS Vanguard | 1–4 | 1,2 | 8,4 |
| 70 | 2023 | ISS Vanguard: The Lost Fleet | 1–4 | 2 | 8,1 |
| 71 | 2010 | Kariba (İyi Kafa) | 2–4 | 2 | 7,0 |
| 72 | 2015 | Kenjin | 2–4 | 2,3 | 6,4 |
| 73 | 2021 | Khôra: Rise of an Empire | 2–4 | 4 | 7,4 |
| 74 | 2014 | King of New York | 2–6 | 4 | 6,9 |
| 75 | 2011 | Kingdom Builder | 2–4 | 4 | 6,9 |
| 76 | 2012 | Lords of Waterdeep | 2–5 | 3,4 | 7,7 |
| 77 | 2013 | Madeira | 2–4 | 4 | 7,5 |
| 78 | 2011 | Mage Knight Board Game | 1–4 | 1,2 | 8,1 |
| 79 | 2012 | Mage Wars Arena | 2–2 | 2 | 7,6 |
| 80 | 2024 | Makara | 4–10 | 6,8 | 8,5 |
| 81 | 2025 | Makara 90’lar | 4–10 | 6 | 9,0 |
| 82 | 2019 | Marvel Champions: The Card Game | 1–4 | 1,2 | 8,1 |
| 83 | 2021 | Mind MGMT: The Psychic Espionage “Game” | 1-5 | 2-3 | 7,8 |
| 84 | 2024 | Monkey Palace | 2–4 | 2 | 7,2 |
| 85 | 2008 | Monopoly Deal Card Game | 2–5 | 4 | 6,3 |
| 86 | 2001 | Munchkin | 3–6 | 4 | 5,9 |
| 87 | 2002 | Munchkin 2: Unnatural Axe | 3–6 | 4,5 | 6,4 |
| 88 | 2003 | Munchkin 3: Clerical Errors | 3–6 | 4 | 6,5 |
| 89 | 2007 | Munchkin Cthulhu | 3–6 | 4 | 6,2 |
| 90 | 2011 | Munchkin Zombies | 3–6 | 4 | 6,2 |
| 91 | 2010 | Navegador | 2–5 | 4 | 7,5 |
| 92 | 2025 | Nice to Know! Animals | 1–6 | 3 | 8,7 |
| 93 | 2024 | Ninjan (İyi Kafa) | 2–5 | 2,3 | 5,5 |
| 94 | 2021 | Noir | 3–6 | 4 | 7,4 |
| 95 | 2024 | Odin (İyi Kafa) | 2–6 | 4 | 6,8 |
| 96 | 2025 | Ohoo (İyi Kafa) | 2–8 | 4 | 10,0 |
| 97 | 2019 | Pax Pamir: Second Edition | 1–5 | 4 | 8,1 |
| 98 | 2019 | Pocket Detective | 1–6 | 2 | 6,7 |
| 99 | 2020 | Pocket Detective №2 | 1–6 | 2,3 | 6,7 |
| 100 | 2020 | Pocket Detective: Die Bombe tickt | 1–6 | 3 | 6,2 |
| 101 | 2009 | The Resistance | 5–10 | 7 | 7,2 |
| 102 | 2018 | Rising Sun | 3-5 | 4-5 | 7,8 |
| 103 | 2012 | Robinson Crusoe: Adventures on the Cursed Island | 1–4 | 1,2 | 7,7 |
| 104 | 2024 | Robinson Crusoe: The Book of Adventures | 1–4 | 4 | 7,6 |
| 105 | – | Rolkesen (İyi Kafa) | – | – | – |
| 106 | 2018 | Root | 2–4 | 4 | 8,1 |
| 107 | 2014 | Samurai Spirit | 1–7 | 1 | 6,6 |
| 108 | 2016 | Secret Hitler | 5–10 | 8,10 | 7,5 |
| 109 | – | Seslendirmece (İyi Kafa) | – | – | – |
| 110 | 2015 | Shogun Big Box | 3–5 | 4,5 | 8,0 |
| 111 | 2012 | Smash Up | 2–4 | 3 | 6,7 |
| 112 | 2012 | Spartacus: A Game of Blood and Treachery | 3–4 | 4 | 7,5 |
| 113 | 2017 | Spirit Island | 1–4 | 2 | 8,3 |
| 114 | 2014 | Splendor | 2–4 | 3 | 7,4 |
| 115 | 2021 | Star Realms | 1–4 | 2 | 7,8 |
| 116 | 2025 | Star Wars: Battle of Hoth | 2–4 | 2 | 8,0 |
| 117 | 2014 | Star Wars: Imperial Assault | 2–5 | 2,5 | 8,0 |
| 118 | 2019 | Star Wars: Outer Rim | 1–4 | 3 | 7,7 |
| 119 | 2022 | Star Wars: Outer Rim – Unfinished Business | 1–4 | 3 | 8,6 |
| 120 | 2016 | Star Wars: Rebellion | 2 | 2 | 8,4 |
| 121 | 2017 | Star Wars: Rebellion – Rise of the Empire | 2 | 2 | 8,9 |
| 122 | 2020 | Superclub: The Football Manager Board Game | 2–4 | 4 | 7,6 |
| 123 | 1982 | Survive: Escape from Atlantis! | 2–4 | 4 | 7,3 |
| 124 | 2013 | Sushi Go! | 2–5 | 4 | 7,0 |
| 125 | 2020 | Tekhenu: Obelisk of the Sun | 1–4 | 3 | 7,7 |
| 126 | 2016 | Terraforming Mars | 1–5 | 3 | 8,3 |
| 127 | 2017 | This War of Mine: The Board Game | 1–6 | 1 | 7,8 |
| 128 | 2006 | Through the Ages: A Story of Civilization | 2–4 | 3 | 7,8 |
| 129 | 2023 | Thunder Road: Vendetta | 2–4 | 4 | 7,9 |
| 130 | 2005 | Ticket to Ride: Europe | 2–5 | 4 | 7,5 |
| 131 | 2016 | Trivial Pursuit: Classic Edition | 2–6 | 4 | 6,0 |
| 132 | 2019 | Undaunted: Normandy | 2–2 | 2 | 7,8 |
| 133 | 2019 | Unmatched: Battle of Legends, Volume One | 2–4 | 2 | 7,7 |
| 134 | 2016 | Vinhos: Deluxe Edition | 1–4 | 4 | 8,1 |
| 135 | 2013 | Viticulture | 2–6 | 3,4 | 7,5 |
| 136 | 2023 | Voidfall | 1–4 | 1 | 8,5 |
| 137 | 2026 | Warleague | 1–6 | – | 10,0 |
| 138 | 2024 | Wyrmspan | 1–5 | 3 | 8,0 |
| 139 | 1956 | Yahtzee | 2–10 | 3,4 | 5,5 |
